TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | BORIS BOHOLYUBOV | 2465 | 2.33 | 88.88% | 2191 | 30 | 241 | +88,017.85 | 357.07% |
2. | CARL M. COBB | 2925 | 2.33 | 88.34% | 2584 | 40 | 296 | +102,866.75 | 351.68% |
3. | HUGH DUPLESSIS | 2830 | 2.33 | 88.16% | 2495 | 29 | 300 | +90,195.92 | 318.71% |
4. | BRUCE MORALES | 3288 | 2.32 | 87.93% | 2891 | 40 | 349 | +97,370.45 | 296.14% |
5. | ANDREW NELSON | 1407 | 2.33 | 87.42% | 1230 | 20 | 151 | +14,587.56 | 103.68% |
6. | GHISLAIN THOMAS | 5643 | 2.17 | 87.17% | 4919 | 121 | 592 | +180,648.49 | 320.13% |
7. | ALBERTO ESPINOZA | 5643 | 2.17 | 86.99% | 4909 | 124 | 597 | +202,556.66 | 358.95% |
8. | HUYNH MINH TRUC | 5949 | 2.19 | 86.96% | 5173 | 139 | 627 | +79,382.25 | 133.44% |
9. | BENNY SIMPSON | 1830 | 2.34 | 86.89% | 1590 | 24 | 212 | +18,953.87 | 103.57% |
10. | AMBROSE | 1047 | 2.33 | 86.82% | 909 | 14 | 119 | +10,818.45 | 103.33% |
11. | LUIS MOORE | 1689 | 2.33 | 86.62% | 1463 | 30 | 190 | +17,367.43 | 102.83% |
12. | MARKOS SPYROS | 5640 | 2.18 | 86.44% | 4875 | 126 | 625 | +184,215.82 | 326.62% |
13. | DONN A. KING | 931 | 2.34 | 86.36% | 804 | 6 | 116 | +9,347.76 | 100.41% |
14. | JACOB WATERMAN | 3492 | 2.19 | 85.68% | 2992 | 58 | 430 | +169,588.01 | 485.65% |
15. | KENNETH BRISCOE | 1691 | 2.31 | 85.45% | 1445 | 23 | 216 | +16,523.94 | 97.72% |
16. | ALFRED LYDON | 932 | 1.92 | 85.30% | 795 | 32 | 100 | +5,956.52 | 63.91% |
17. | RODNEY R HOFF | 570 | 1.92 | 85.26% | 486 | 17 | 64 | +3,580.64 | 62.82% |
18. | HENRIK ERHARD | 4465 | 2.19 | 85.13% | 3801 | 92 | 553 | +169,712.68 | 380.10% |
19. | BILLY GODDARD | 782 | 1.92 | 83.63% | 654 | 23 | 102 | +4,596.20 | 58.77% |
20. | EDWARD M SHIPLEY | 448 | 1.90 | 81.25% | 364 | 12 | 68 | +2,487.58 | 55.53% |
Receive cool stuff from protipster weekly.